Why Choose a Dalmatian Islands Flotilla?
Intermediate / Varied Flotilla Sailing – Level 2
Simple Line Of Sight Navigation
Excellent Sailing Breezes In Protected Waters
Visit The Kornati National Park, Split, Dubrovnik And The Islands
A Charming Mix Of Islands And Mainland Stops
If you are looking for a sailing holiday that combines some stunning scenery with superb sailing breezes then look no further than the Dalmatian coast and our great Sibenik flotilla. Since moving north from Split, this flotilla has gone from strength to strength, and is now vying for top spot on our most popular list.
If you can’t spare the time to spend two weeks sailing, then the choice of which route is a tricky one. The Kornati route takes you into the Kornati national park, off the beaten track with beautiful uninhabited islands and bays to explore. The Trogir route takes you towards Split, Starigrad and Primosten, with some great open water sailing and beautiful anchorages along the way.
Whichever you choose, you start and end your memorable Croatian flotilla holiday at our exclusive base in Zaton, Sibenik, perfectly situated to explore the Dalmatian coast and the islands.
The Trogir Route
The Kornati Route
The Weather
Our Croatia flotilla season runs from May to late September. Temperatures range from the low 70s in early and late season to the high 80s plus, in late June through September. Winds are usually predictable, moderate and occasionally fresh (force 2-5) in the afternoon.
The Yachts
Special Offers
january, 2021
The Seafarer Price Guarantee
We Will Not Be Beaten On Price !
As an independent company, we are able to keep our prices highly competitive – if you see a like for like product featured elsewhere cheaper, let us know and we will beat it!
This guarantee applies to yacht and accommodation rates on our Beach Club, Flotilla, Learn to Sail and & Cabin Charter programmes operated by Seafarer and is subject to availability at the time of booking.
For those booking before 31st May, we will not impose any surcharges and we guarantee to honour the price confirmed to you at the time of booking.
2021 Prices
Dufour 310 - 2 Cabins 1 Sh/wc (2018)
Croatian Islands Flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £1,514 | £3,259 | ||
22-May | Trogir Route | £2,173 | £3,918 | ||
29-May | Kornati Route | £2,173 | £3,918 | ||
5-Jun | Trogir Route | £2,173 | £4,146 | ||
12-Jun | Kornati Route | £2,413 | £4,386 | ||
19-Jun | Trogir Route | £2,413 | £4,386 | ||
26-Jun | Kornati Route | £2,413 | £4,445 | ||
3-Jul | Trogir Route | £2,476 | £4,507 | ||
10-Jul | Kornati Route | £2,476 | £4,507 | ||
17-Jul | Trogir Route | £2,476 | £4,638 | ||
24-Jul | Kornati Route | £2,613 | £4,775 | ||
31-Jul | Trogir Route | £2,613 | £4,775 | ||
7-Aug | Kornati Route | £2,613 | £4,775 | ||
14-Aug | Trogir Route | £2,613 | £4,775 | ||
21-Aug | Kornati Route | £2,613 | £4,557 | ||
28-Aug | Trogir Route | £2,383 | £4,327 | ||
4-Sept | Kornati Route | £2,383 | £4,247 | ||
11-Sept | Trogir Route | £2,299 | £4,163 | ||
18-Sept | Kornati Route | £2,299 | £3,652 | ||
25-Sept | Trogir Route | £1,761 |
Bavaria 34 - 2 Cabins 1 Sh/wc (2017)
Croatian Islands Flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £1,464 | £3,259 | ||
22-May | Trogir Route | £2,123 | £3,918 | ||
29-May | Kornati Route | £2,123 | £3,918 | ||
5-Jun | Trogir Route | £2,123 | £4,146 | ||
12-Jun | Kornati Route | £2,363 | £4,386 | ||
19-Jun | Trogir Route | £2,363 | £4,386 | ||
26-Jun | Kornati Route | £2,363 | £4,445 | ||
3-Jul | Trogir Route | £2,426 | £4,507 | ||
10-Jul | Kornati Route | £2,426 | £4,507 | ||
17-Jul | Trogir Route | £2,426 | £4,638 | ||
24-Jul | Kornati Route | £2,563 | £4,775 | ||
31-Jul | Trogir Route | £2,563 | £4,775 | ||
7-Aug | Kornati Route | £2,563 | £4,775 | ||
14-Aug | Trogir Route | £2,563 | £4,775 | ||
21-Aug | Kornati Route | £2,563 | £4,557 | ||
28-Aug | Trogir Route | £2,333 | £4,327 | ||
4-Sept | Kornati Route | £2,333 | £4,247 | ||
11-Sept | Trogir Route | £2,249 | £4,163 | ||
18-Sept | Kornati Route | £2,249 | £3,652 | ||
25-Sept | Trogir Route | £1,711 |
Bavaria 37 - 3 Cabins 1 Sh/wc (2015)
Croatian Islands Flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £1,730 | £3,927 | ||
22-May | Trogir Route | £2,548 | £4,745 | ||
29-May | Kornati Route | £2,548 | £4,745 | ||
5-Jun | Trogir Route | £2,548 | £5,028 | ||
12-Jun | Kornati Route | £2,845 | £5,326 | ||
19-Jun | Trogir Route | £2,845 | £5,326 | ||
26-Jun | Kornati Route | £2,845 | £5,399 | ||
3-Jul | Trogir Route | £2,923 | £5,477 | ||
10-Jul | Kornati Route | £2,923 | £5,477 | ||
17-Jul | Trogir Route | £2,923 | £5,639 | ||
24-Jul | Kornati Route | £3,093 | £5,809 | ||
31-Jul | Trogir Route | £3,093 | £5,809 | ||
7-Aug | Kornati Route | £3,093 | £5,809 | ||
14-Aug | Trogir Route | £3,093 | £5,809 | ||
21-Aug | Kornati Route | £3,093 | £5,538 | ||
28-Aug | Trogir Route | £2,808 | £5,253 | ||
4-Sept | Kornati Route | £2,808 | £5,154 | ||
11-Sept | Trogir Route | £2,704 | £5,049 | ||
18-Sept | Kornati Route | £2,704 | £4,415 | ||
25-Sept | Trogir Route | £2,036 |
Dufour 382 - 3 Cabins 2 Sh/wc (2017)
Croatian Islands Flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £1,730 | £3,927 | ||
22-May | Trogir Route | £2,548 | £4,745 | ||
29-May | Kornati Route | £2,548 | £4,745 | ||
5-Jun | Trogir Route | £2,548 | £5,028 | ||
12-Jun | Kornati Route | £2,845 | £5,326 | ||
19-Jun | Trogir Route | £2,845 | £5,326 | ||
26-Jun | Kornati Route | £2,845 | £5,399 | ||
3-Jul | Trogir Route | £2,923 | £5,477 | ||
10-Jul | Kornati Route | £2,923 | £5,477 | ||
17-Jul | Trogir Route | £2,923 | £5,639 | ||
24-Jul | Kornati Route | £3,093 | £5,809 | ||
31-Jul | Trogir Route | £3,093 | £5,809 | ||
7-Aug | Kornati Route | £3,093 | £5,809 | ||
14-Aug | Trogir Route | £3,093 | £5,809 | ||
21-Aug | Kornati Route | £3,093 | £5,530 | ||
28-Aug | Trogir Route | £2,799 | £5,236 | ||
4-Sept | Kornati Route | £2,799 | £5,140 | ||
11-Sept | Trogir Route | £2,699 | £5,044 | ||
18-Sept | Kornati Route | £2,613 | £4,324 | ||
25-Sept | Trogir Route | £1,945 |
Oceanis 41.1 - 3 Cabins 2 Sh/wc (2019)
Croatian Islands Flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £2,022 | £4,538 | ||
22-May | Trogir Route | £2,986 | £5,502 | ||
29-May | Kornati Route | £2,986 | £5,502 | ||
5-Jun | Trogir Route | £2,986 | £5,835 | ||
12-Jun | Kornati Route | £3,336 | £6,185 | ||
19-Jun | Trogir Route | £3,336 | £6,185 | ||
26-Jun | Kornati Route | £3,336 | £6,272 | ||
3-Jul | Trogir Route | £3,427 | £6,363 | ||
10-Jul | Kornati Route | £3,427 | £6,363 | ||
17-Jul | Trogir Route | £3,427 | £6,421 | ||
24-Jul | Kornati Route | £3,488 | £6,482 | ||
31-Jul | Trogir Route | £3,488 | £6,482 | ||
7-Aug | Kornati Route | £3,488 | £6,482 | ||
14-Aug | Trogir Route | £3,488 | £6,482 | ||
21-Aug | Kornati Route | £3,488 | £6,296 | ||
28-Aug | Trogir Route | £3,292 | £6,100 | ||
4-Sept | Kornati Route | £3,292 | £5,983 | ||
11-Sept | Trogir Route | £3,169 | £5,860 | ||
18-Sept | Kornati Route | £3,169 | £5,112 | ||
25-Sept | Trogir Route | £2,383 |
Sun Odyssey 449 - 4 Cabins 2 Sh/wc (2017)
Croatian Islands Flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £2,197 | £4,513 | ||
22-May | Trogir Route | £2,567 | £4,883 | ||
29-May | Kornati Route | £2,567 | £4,883 | ||
5-Jun | Trogir Route | £2,567 | £6,049 | ||
12-Jun | Kornati Route | £3,794 | £7,277 | ||
19-Jun | Trogir Route | £3,794 | £7,277 | ||
26-Jun | Kornati Route | £3,794 | £7,782 | ||
3-Jul | Trogir Route | £4,327 | £8,315 | ||
10-Jul | Kornati Route | £4,327 | £8,315 | ||
17-Jul | Trogir Route | £4,327 | £8,568 | ||
24-Jul | Kornati Route | £4,593 | £8,835 | ||
31-Jul | Trogir Route | £4,593 | £8,835 | ||
7-Aug | Kornati Route | £4,593 | £8,835 | ||
14-Aug | Trogir Route | £4,593 | £8,835 | ||
21-Aug | Kornati Route | £4,593 | £7,804 | ||
28-Aug | Trogir Route | £3,509 | £6,719 | ||
4-Sept | Kornati Route | £3,509 | £5,862 | ||
11-Sept | Trogir Route | £2,606 | £4,959 | ||
18-Sept | Kornati Route | £2,606 | £4,157 | ||
25-Sept | Trogir Route | £1,762 |
Dufour 460 - 5 Cabins 3 Sh/wc (2019)
Croatian Islands Flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £2,708 | £5,721 | ||
22-May | Trogir Route | £3,403 | £6,416 | ||
29-May | Kornati Route | £3,403 | £6,416 | ||
5-Jun | Trogir Route | £3,403 | £7,643 | ||
12-Jun | Kornati Route | £4,695 | £8,935 | ||
19-Jun | Trogir Route | £4,695 | £8,935 | ||
26-Jun | Kornati Route | £4,695 | £9,879 | ||
3-Jul | Trogir Route | £5,689 | £10,873 | ||
10-Jul | Kornati Route | £5,689 | £10,873 | ||
17-Jul | Trogir Route | £5,689 | £11,063 | ||
24-Jul | Kornati Route | £5,889 | £11,263 | ||
31-Jul | Trogir Route | £5,889 | £11,263 | ||
7-Aug | Kornati Route | £5,889 | £11,263 | ||
14-Aug | Trogir Route | £5,889 | £11,263 | ||
21-Aug | Kornati Route | £5,889 | £10,308 | ||
28-Aug | Trogir Route | £4,883 | £9,303 | ||
4-Sept | Kornati Route | £4,883 | £7,797 | ||
11-Sept | Trogir Route | £3,299 | £6,213 | ||
18-Sept | Kornati Route | £3,299 | £5,127 | ||
25-Sept | Trogir Route | £2,156 |
Oceanis 51.1 - 5 cabins / 3 sh/wc (2018)
Croatian Islands Flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £3,396 | £6,872 | ||
22-May | Trogir Route | £3,890 | £7,365 | ||
29-May | Kornati Route | £3,890 | £7,365 | ||
5-Jun | Trogir Route | £3,890 | £8,840 | ||
12-Jun | Kornati Route | £5,442 | £10,392 | ||
19-Jun | Trogir Route | £5,442 | £10,392 | ||
26-Jun | Kornati Route | £5,442 | £11,218 | ||
3-Jul | Trogir Route | £6,312 | £12,088 | ||
10-Jul | Kornati Route | £6,312 | £12,088 | ||
17-Jul | Trogir Route | £6,312 | £12,278 | ||
24-Jul | Kornati Route | £6,512 | £12,478 | ||
31-Jul | Trogir Route | £6,512 | £12,478 | ||
7-Aug | Kornati Route | £6,512 | £12,478 | ||
14-Aug | Trogir Route | £6,512 | £12,478 | ||
21-Aug | Kornati Route | £6,512 | £11,221 | ||
28-Aug | Trogir Route | £5,189 | £9,898 | ||
4-Sept | Kornati Route | £5,189 | £8,596 | ||
11-Sept | Trogir Route | £3,819 | £7,226 | ||
18-Sept | Kornati Route | £3,819 | £5,937 | ||
25-Sept | Trogir Route | £2,461 |
Lagoon 400 S2 - 4 Cabins 4 Sh/wc (2018)
Croatian Islands flotilla2021 Prices (per yacht)
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
15-May | Kornati Route | £2,926 | £6,968 | ||
22-May | Trogir Route | £4,640 | £8,682 | ||
29-May | Kornati Route | £4,640 | £8,682 | ||
5-Jun | Trogir Route | £4,640 | £9,712 | ||
12-Jun | Kornati Route | £5,725 | £10,797 | ||
19-Jun | Trogir Route | £5,725 | £10,797 | ||
26-Jun | Kornati Route | £5,725 | £11,963 | ||
3-Jul | Trogir Route | £6,952 | £13,190 | ||
10-Jul | Kornati Route | £6,952 | £13,190 | ||
17-Jul | Trogir Route | £6,952 | £13,475 | ||
24-Jul | Kornati Route | £7,252 | £13,775 | ||
31-Jul | Trogir Route | £7,252 | £13,775 | ||
7-Aug | Kornati Route | £7,252 | £13,775 | ||
14-Aug | Trogir Route | £7,252 | £13,775 | ||
21-Aug | Kornati Route | £7,252 | £12,614 | ||
28-Aug | Trogir Route | £6,030 | £11,392 | ||
4-Sept | Kornati Route | £6,030 | £9,893 | ||
11-Sept | Trogir Route | £4,452 | £8,315 | ||
18-Sept | Kornati Route | £4,452 | £6,396 | ||
25-Sept | Trogir Route | £2,432 |
Book your flights with us to ensure full financial protection for your holiday.
![]() |
Your holiday with us is financially secure as we are ATOL licensed and your holiday is ATOL protected. We are also members of ABTA giving additional protection. We have been trading since 1995 so with over 25 years under our belts, you can book with total confidence. | ![]() |
Yacht Security Deposit
Returnable Deposit Payable Locally:
- Yachts under 42ft – From €2000
- Yachts 42-47 ft – From €2500
- Yachts 48 ft and over From €3000
Non Returnable – Deposit Reduction Premium:
Yachts under 44ft – £189 per yacht per week
Yachts over 45ft – £252 per yacht per week
Plus reduced returnable deposit payable locally – from €500 to €550
Extras
Mandatory Extras:
- Tourist Tax: €1.50 per person per day (payable locally)
Optional Extras
- Inflatable SUP (stand up paddle board) £90 per week
- Child safety netting – from £220 per charter
- Skipper £145 per day
- Hostess £130 per day
- Wi-Fi (1 GB) – Included FREE with your flotilla yacht
- Seafarer Beach Towel £15 (yours to keep)
Saturday charter flights from Gatwick, Stansted, Luton, Bristol, Manchester, Leeds, Newcastle to Split with afternoon return from our Croatia flotilla base.
Direct scheduled flights from Heathrow also available.
Direct road transfer to Zaton marina in approximately 1 hour gets you to and from our Croatia flotilla base.
Meet the Team
Join Alex & Oliver for a fantastic flotilla holiday in Croatia. Explore the Kornati national park, UNESCO world heritage sites and pristine waters in great company.