
Why Choose a Lefkas Flotilla?
Easy / Relaxing Sailing – Level 1
Ideal For Families
Club And Flotilla Option
Combine Flotilla With RYA Tuition
The Ionian remains ever popular and with good reason. Gentle breezes, secure anchorages and iridescent waters make this the ideal flotilla holiday destination. The protected waters are ideal for less experienced sailors as well as those more experienced sailors looking to relax and unwind.
Our Lefkas Ionian flotilla holidays sail from our base in Lefkas Town, on the east of the island and visits Meganisi, Kefalonia and Ithaka as well as some of the smaller and more traditional islands and mainland destinations.
Each island, harbour and town has its own character, from cosmopolitan Fiskardho, traditional Lefkas to sleepy Kastos and the pine-clad bays of Meganisi, you are spoilt for choice and there is something for everyone on an Ionian flotilla holiday.
For the best of both worlds, why not try a combination of a week of dinghy, windsurfing, kayaking & SUPing at our beach club at Nikiana Beach Club with a week exploring the islands on flotilla. The perfect Greek island holiday!
New For 2022! Summer Holiday Kids Club
Starting this summer, our Lefkas flotilla will feature a kids club running from the 10th of July to the 4th of September. This will be free for all those joining these flotillas and will feature afternoon & evening activities for children & big kids alike. Please see our Sailing for Families page for more information.
The Ithaca Route
The Lefkas Route
The Weather
Reliable sunshine on the Ionian flotilla is virtually guaranteed during the season between early May and late October, with temperatures ranging from the low 20s in early and late season up to the high 30s in late June through August. Sailing conditions are generally moderate with winds typically force 2-5. More challenging sailing is available further south.
Sail & Stay Option - Nikiana Beach Club
Combine a Weeks Flotilla with a Week Dinghy Sailing & Windsurfing
Special Offers
june, 2022
2022 - Yachts & Prices

Bavaria 33 - 2 Cabins 1 Sh/Wc (2007)
Lefkas Flotilla
2022 prices (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
17-Apr | Explorer Route | £1,250 | |||
24-Apr | Explorer Route | ||||
1-May | Ithaca Route | £1,250 | £937 | £2,353 | £1,882 |
8-May | Lefkas Route | £1,250 | £2,353 | ||
15-May | Ithaca Route | £1,250 | £2,554 | ||
22-May | Lefkas Route | £1,462 | £2,986 | ||
29-May | Ithaca Route | £1,694 | £3,218 | ||
5-Jun | Lefkas Route | £1,694 | £3,577 | ||
12-Jun | Ithaca Route | £2,072 | £3,955 | ||
19-Jun | Lefkas Route | £2,072 | £3,955 | ||
26-Jun | Ithaca Route | £2,072 | £3,984 | ||
3-Jul | Lefkas Route | £2,103 | £4,015 | ||
10-Jul | Ithaca Route | £2,103 | £4,015 | ||
17-Jul | Lefkas Route | £2,103 | £4,289 | ||
24-Jul | Ithaca Route | £2,391 | £4,577 | ||
31-Jul | Lefkas Route | £2,391 | £4,577 | ||
7-Aug | Ithaca Route | £2,391 | £4,577 | ||
14-Aug | Lefkas Route | £2,391 | £4,577 | ||
21-Aug | Ithaca Route | £2,391 | £4,274 | ||
28-Aug | Lefkas Route | £2,072 | £3,955 | ||
4-Sep | Ithaca Route | £2,072 | £3,800 | ||
11-Sep | Lefkas Route | £1,908 | £3,636 | ||
18-Sep | Ithaca Route | £1,908 | £3,212 | ||
25-Sep | Lefkas Route | £1,462 | £2,765 | ||
2-Oct | Ithaca Route | £1,462 | £2,765 | ||
9-Oct | Explorer Route | £1,462 | |||
16-Oct | Explorer Route | ||||
23-Oct | Lefkas Route | £1,462 |

Sun Odyssey 36i - 3 Cabins 1 Sh/Wc (2008)
Lefkas Flotilla
2022 prices (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
17-Apr | Explorer Route | £1,495 | |||
24-Apr | Explorer Route | ||||
1-May | Ithaca Route | £1,495 | £1,121 | £2,830 | £2,264 |
8-May | Lefkas Route | £1,495 | £2,830 | ||
15-May | Ithaca Route | £1,495 | £3,062 | ||
22-May | Lefkas Route | £1,738 | £3,559 | ||
29-May | Ithaca Route | £2,006 | £3,827 | ||
5-Jun | Lefkas Route | £2,006 | £4,241 | ||
12-Jun | Ithaca Route | £2,442 | £4,676 | ||
19-Jun | Lefkas Route | £2,442 | £4,676 | ||
26-Jun | Ithaca Route | £2,442 | £4,710 | ||
3-Jul | Lefkas Route | £2,477 | £4,745 | ||
10-Jul | Ithaca Route | £2,477 | £4,745 | ||
17-Jul | Lefkas Route | £2,477 | £5,051 | ||
24-Jul | Ithaca Route | £2,799 | £5,373 | ||
31-Jul | Lefkas Route | £2,799 | £5,373 | ||
7-Aug | Ithaca Route | £2,799 | £5,373 | ||
14-Aug | Lefkas Route | £2,799 | £5,373 | ||
21-Aug | Ithaca Route | £2,799 | £5,034 | ||
28-Aug | Lefkas Route | £2,442 | £4,676 | ||
4-Sep | Ithaca Route | £2,442 | £4,497 | ||
11-Sep | Lefkas Route | £2,253 | £4,309 | ||
18-Sep | Ithaca Route | £2,253 | £3,820 | ||
25-Sep | Lefkas Route | £1,738 | £3,305 | ||
2-Oct | Ithaca Route | £1,738 | £3,305 | ||
9-Oct | Explorer Route | £1,738 | |||
16-Oct | Explorer Route | ||||
23-Oct | Lefkas Route | £1,738 |

Bavaria 37- 3 Cabins 1 Sh/Wc (2006 -2007)
Lefkas Flotilla
2022 prices (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
17-Apr | Explorer Route | £1,495 | |||
24-Apr | Explorer Route | ||||
1-May | Ithaca Route | £1,495 | £1,121 | £2,830 | £2,264 |
8-May | Lefkas Route | £1,495 | £2,830 | ||
15-May | Ithaca Route | £1,495 | £3,062 | ||
22-May | Lefkas Route | £1,738 | £3,559 | ||
29-May | Ithaca Route | £2,006 | £3,827 | ||
5-Jun | Lefkas Route | £2,006 | £4,241 | ||
12-Jun | Ithaca Route | £2,442 | £4,676 | ||
19-Jun | Lefkas Route | £2,442 | £4,676 | ||
26-Jun | Ithaca Route | £2,442 | £4,710 | ||
3-Jul | Lefkas Route | £2,477 | £4,745 | ||
10-Jul | Ithaca Route | £2,477 | £4,745 | ||
17-Jul | Lefkas Route | £2,477 | £5,051 | ||
24-Jul | Ithaca Route | £2,799 | £5,373 | ||
31-Jul | Lefkas Route | £2,799 | £5,373 | ||
7-Aug | Ithaca Route | £2,799 | £5,373 | ||
14-Aug | Lefkas Route | £2,799 | £5,373 | ||
21-Aug | Ithaca Route | £2,799 | £5,034 | ||
28-Aug | Lefkas Route | £2,442 | £4,676 | ||
4-Sep | Ithaca Route | £2,442 | £4,497 | ||
11-Sep | Lefkas Route | £2,253 | £4,309 | ||
18-Sep | Ithaca Route | £2,253 | £3,820 | ||
25-Sep | Lefkas Route | £1,738 | £3,305 | ||
2-Oct | Ithaca Route | £1,738 | £3,305 | ||
9-Oct | Explorer Route | £1,738 | |||
16-Oct | Explorer Route | ||||
23-Oct | Lefkas Route | £1,738 |

Bavaria 37 - 3 Cabins 1 Sh/Wc (2015)
Lefkas Flotilla
2022 prices (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
17-Apr | Explorer Route | £1,622 | |||
24-Apr | Explorer Route | ||||
1-May | Ithaca Route | £1,622 | £1,216 | £3,079 | £2,463 |
8-May | Lefkas Route | £1,622 | £3,079 | ||
15-May | Ithaca Route | £1,622 | £3,358 | ||
22-May | Lefkas Route | £1,916 | £3,959 | ||
29-May | Ithaca Route | £2,239 | £4,282 | ||
5-Jun | Lefkas Route | £2,239 | £4,781 | ||
12-Jun | Ithaca Route | £2,765 | £5,307 | ||
19-Jun | Lefkas Route | £2,765 | £5,307 | ||
26-Jun | Ithaca Route | £2,765 | £5,339 | ||
3-Jul | Lefkas Route | £2,799 | £5,373 | ||
10-Jul | Ithaca Route | £2,799 | £5,373 | ||
17-Jul | Lefkas Route | £2,799 | £5,749 | ||
24-Jul | Ithaca Route | £3,195 | £6,145 | ||
31-Jul | Lefkas Route | £3,195 | £6,145 | ||
7-Aug | Ithaca Route | £3,195 | £6,145 | ||
14-Aug | Lefkas Route | £3,195 | £6,145 | ||
21-Aug | Ithaca Route | £3,195 | £5,737 | ||
28-Aug | Lefkas Route | £2,765 | £5,307 | ||
4-Sep | Ithaca Route | £2,765 | £5,091 | ||
11-Sep | Lefkas Route | £2,538 | £4,864 | ||
18-Sep | Ithaca Route | £2,538 | £4,273 | ||
25-Sep | Lefkas Route | £1,916 | £3,652 | ||
2-Oct | Ithaca Route | £1,916 | £3,652 | ||
9-Oct | Explorer Route | £1,916 | |||
16-Oct | Explorer Route | ||||
23-Oct | Lefkas Route | £1,916 |

Bavaria 40 - 3 Cabins 2 Sh/Wc (2011 - 2013)
Lefkas Flotilla
2022 prices (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
17-Apr | Explorer Route | £1,788 | |||
24-Apr | Explorer Route | ||||
1-May | Ithaca Route | £1,788 | £1,341 | £3,401 | £2,721 |
8-May | Lefkas Route | £1,788 | £3,401 | ||
15-May | Ithaca Route | £1,788 | £3,715 | ||
22-May | Lefkas Route | £2,118 | £4,391 | ||
29-May | Ithaca Route | £2,482 | £4,755 | ||
5-Jun | Lefkas Route | £2,482 | £5,317 | ||
12-Jun | Ithaca Route | £3,073 | £5,908 | ||
19-Jun | Lefkas Route | £3,073 | £5,908 | ||
26-Jun | Ithaca Route | £3,073 | £5,954 | ||
3-Jul | Lefkas Route | £3,121 | £6,002 | ||
10-Jul | Ithaca Route | £3,121 | £6,002 | ||
17-Jul | Lefkas Route | £3,121 | £6,430 | ||
24-Jul | Ithaca Route | £3,573 | £6,882 | ||
31-Jul | Lefkas Route | £3,573 | £6,882 | ||
7-Aug | Ithaca Route | £3,573 | £6,882 | ||
14-Aug | Lefkas Route | £3,573 | £6,882 | ||
21-Aug | Ithaca Route | £3,573 | £6,408 | ||
28-Aug | Lefkas Route | £3,073 | £5,908 | ||
4-Sep | Ithaca Route | £3,073 | £5,665 | ||
11-Sep | Lefkas Route | £2,817 | £5,409 | ||
18-Sep | Ithaca Route | £2,817 | £4,745 | ||
25-Sep | Lefkas Route | £2,118 | £4,045 | ||
2-Oct | Ithaca Route | £2,118 | £4,045 | ||
9-Oct | Explorer Route | £2,118 | |||
16-Oct | Explorer Route | ||||
23-Oct | Lefkas Route | £2,118 |

Oceanis 41.1 - 3 Cabins 2 Sh/wc (2017)
Lefkas Flotilla
2022 prices (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
17-Apr | Explorer Route | £2,056 | |||
24-Apr | Explorer Route | ||||
1-May | Ithaca Route | £2,056 | £1,542 | £3,934 | £3,147 |
8-May | Lefkas Route | £2,056 | £3,934 | ||
15-May | Ithaca Route | £2,056 | £4,301 | ||
22-May | Lefkas Route | £2,441 | £5,089 | ||
29-May | Ithaca Route | £2,865 | £5,514 | ||
5-Jun | Lefkas Route | £2,865 | £6,169 | ||
12-Jun | Ithaca Route | £3,556 | £6,860 | ||
19-Jun | Lefkas Route | £3,556 | £6,860 | ||
26-Jun | Ithaca Route | £3,556 | £6,913 | ||
3-Jul | Lefkas Route | £3,612 | £6,968 | ||
10-Jul | Ithaca Route | £3,612 | £6,968 | ||
17-Jul | Lefkas Route | £3,612 | £7,469 | ||
24-Jul | Ithaca Route | £4,138 | £7,995 | ||
31-Jul | Lefkas Route | £4,138 | £7,995 | ||
7-Aug | Ithaca Route | £4,138 | £7,995 | ||
14-Aug | Lefkas Route | £4,138 | £7,995 | ||
21-Aug | Ithaca Route | £4,138 | £7,442 | ||
28-Aug | Lefkas Route | £3,556 | £6,860 | ||
4-Sep | Ithaca Route | £3,556 | £6,576 | ||
11-Sep | Lefkas Route | £3,257 | £6,277 | ||
18-Sep | Ithaca Route | £3,257 | £5,502 | ||
25-Sep | Lefkas Route | £2,441 | £4,686 | ||
2-Oct | Ithaca Route | £2,441 | £4,686 | ||
9-Oct | Explorer Route | £2,441 | |||
16-Oct | Explorer Route | ||||
23-Oct | Lefkas Route | £2,441 |

Bavaria 46 - 4 Cabins 3 Sh/Wc (2016)
Lefkas Flotilla
2022 prices (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
17-Apr | Explorer Route | £2,416 | |||
24-Apr | Explorer Route | ||||
1-May | Ithaca Route | £2,416 | £1,812 | £4,579 | £3,663 |
8-May | Lefkas Route | £2,416 | £4,579 | ||
15-May | Ithaca Route | £2,416 | £5,015 | ||
22-May | Lefkas Route | £2,875 | £5,954 | ||
29-May | Ithaca Route | £3,380 | £6,459 | ||
5-Jun | Lefkas Route | £3,380 | £7,240 | ||
12-Jun | Ithaca Route | £4,202 | £8,062 | ||
19-Jun | Lefkas Route | £4,202 | £8,062 | ||
26-Jun | Ithaca Route | £4,202 | £8,125 | ||
3-Jul | Lefkas Route | £4,268 | £8,191 | ||
10-Jul | Ithaca Route | £4,268 | £8,191 | ||
17-Jul | Lefkas Route | £4,268 | £8,787 | ||
24-Jul | Ithaca Route | £4,895 | £9,414 | ||
31-Jul | Lefkas Route | £4,895 | £9,414 | ||
7-Aug | Ithaca Route | £4,895 | £9,414 | ||
14-Aug | Lefkas Route | £4,895 | £9,414 | ||
21-Aug | Ithaca Route | £4,895 | £8,755 | ||
28-Aug | Lefkas Route | £4,202 | £8,062 | ||
4-Sep | Ithaca Route | £4,202 | £7,724 | ||
11-Sep | Lefkas Route | £3,847 | £7,368 | ||
18-Sep | Ithaca Route | £3,847 | £6,445 | ||
25-Sep | Lefkas Route | £2,875 | £5,474 | ||
2-Oct | Ithaca Route | £2,875 | £5,474 | ||
9-Oct | Explorer Route | £2,875 | |||
16-Oct | Explorer Route | ||||
23-Oct | Lefkas Route | £2,875 |

Bavaria 50 - 5 Cabins 3 Sh/Wc (2008)
Lefkas Flotilla
2022 prices (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
17-Apr | Explorer Route | £2,416 | |||
24-Apr | Explorer Route | ||||
1-May | Ithaca Route | £2,416 | £1,812 | £4,579 | £3,663 |
8-May | Lefkas Route | £2,416 | £4,579 | ||
15-May | Ithaca Route | £2,416 | £5,015 | ||
22-May | Lefkas Route | £2,875 | £5,954 | ||
29-May | Ithaca Route | £3,380 | £6,459 | ||
5-Jun | Lefkas Route | £3,380 | £7,240 | ||
12-Jun | Ithaca Route | £4,202 | £8,062 | ||
19-Jun | Lefkas Route | £4,202 | £8,062 | ||
26-Jun | Ithaca Route | £4,202 | £8,125 | ||
3-Jul | Lefkas Route | £4,268 | £8,191 | ||
10-Jul | Ithaca Route | £4,268 | £8,191 | ||
17-Jul | Lefkas Route | £4,268 | £8,787 | ||
24-Jul | Ithaca Route | £4,895 | £9,414 | ||
31-Jul | Lefkas Route | £4,895 | £9,414 | ||
7-Aug | Ithaca Route | £4,895 | £9,414 | ||
14-Aug | Lefkas Route | £4,895 | £9,414 | ||
21-Aug | Ithaca Route | £4,895 | £8,755 | ||
28-Aug | Lefkas Route | £4,202 | £8,062 | ||
4-Sep | Ithaca Route | £4,202 | £7,724 | ||
11-Sep | Lefkas Route | £3,847 | £7,368 | ||
18-Sep | Ithaca Route | £3,847 | £6,445 | ||
25-Sep | Lefkas Route | £2,875 | £5,474 | ||
2-Oct | Ithaca Route | £2,875 | £5,474 | ||
9-Oct | Explorer Route | £2,875 | |||
16-Oct | Explorer Route | ||||
23-Oct | Lefkas Route | £2,875 |
2023 - Yachts & Prices - Book now at 2022 Prices!

Bavaria 33 - 2 Cabins 1 Sh/Wc (2007)
Lefkas Flotilla
2023 Dates at 2022 prices! (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
30-Apr | Ithaca Route | £1,250 | £2,353 | ||
7-May | Lefkas Route | £1,250 | £2,353 | ||
14-May | Ithaca Route | £1,250 | £2,554 | ||
21-May | Lefkas Route | £1,462 | £2,986 | ||
28-May | Ithaca Route | £1,694 | £3,218 | ||
4-Jun | Lefkas Route | £1,694 | £3,577 | ||
11-Jun | Ithaca Route | £2,072 | £3,955 | ||
18-Jun | Lefkas Route | £2,072 | £3,955 | ||
25-Jun | Ithaca Route | £2,072 | £3,984 | ||
2-Jul | Lefkas Route | £2,103 | £4,015 | ||
9-Jul | Ithaca Route | £2,103 | £4,015 | ||
16-Jul | Lefkas Route | £2,103 | £4,289 | ||
23-Jul | Ithaca Route | £2,391 | £4,577 | ||
30-Jul | Lefkas Route | £2,391 | £4,577 | ||
6-Aug | Ithaca Route | £2,391 | £4,577 | ||
13-Aug | Lefkas Route | £2,391 | £4,577 | ||
20-Aug | Ithaca Route | £2,391 | £4,274 | ||
27-Aug | Lefkas Route | £2,072 | £3,955 | ||
3-Sep | Ithaca Route | £2,072 | £3,800 | ||
10-Sep | Lefkas Route | £1,908 | £3,636 | ||
17-Sep | Ithaca Route | £1,908 | £3,212 | ||
24-Sep | Lefkas Route | £1,462 | £2,765 | ||
1-Oct | Ithaca Route | £1,462 | £2,765 | ||
22-Oct | Lefkas Route | £1,462 |

Sun Odyssey 36i - 3 Cabins 1 Sh/Wc (2008)
Lefkas Flotilla
2023 Dates at 2022 prices! (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
30-Apr | Ithaca Route | £1,495 | £2,830 | ||
7-May | Lefkas Route | £1,495 | £2,830 | ||
14-May | Ithaca Route | £1,495 | £3,062 | ||
21-May | Lefkas Route | £1,738 | £3,559 | ||
28-May | Ithaca Route | £2,006 | £3,827 | ||
4-Jun | Lefkas Route | £2,006 | £4,241 | ||
11-Jun | Ithaca Route | £2,442 | £4,676 | ||
18-Jun | Lefkas Route | £2,442 | £4,676 | ||
25-Jun | Ithaca Route | £2,442 | £4,710 | ||
2-Jul | Lefkas Route | £2,477 | £4,745 | ||
9-Jul | Ithaca Route | £2,477 | £4,745 | ||
16-Jul | Lefkas Route | £2,477 | £5,051 | ||
23-Jul | Ithaca Route | £2,799 | £5,373 | ||
30-Jul | Lefkas Route | £2,799 | £5,373 | ||
6-Aug | Ithaca Route | £2,799 | £5,373 | ||
13-Aug | Lefkas Route | £2,799 | £5,373 | ||
20-Aug | Ithaca Route | £2,799 | £5,034 | ||
27-Aug | Lefkas Route | £2,442 | £4,676 | ||
3-Sep | Ithaca Route | £2,442 | £4,497 | ||
10-Sep | Lefkas Route | £2,253 | £4,309 | ||
17-Sep | Ithaca Route | £2,253 | £3,820 | ||
24-Sep | Lefkas Route | £1,738 | £3,305 | ||
1-Oct | Ithaca Route | £1,738 | £3,305 | ||
22-Oct | Lefkas Route | £1,738 |

Bavaria 37- 3 Cabins 1 Sh/Wc (2006 -2007)
Lefkas Flotilla
2023 dates at 2022 prices! (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
30-Apr | Ithaca Route | £1,495 | £2,830 | ||
7-May | Lefkas Route | £1,495 | £2,830 | ||
14-May | Ithaca Route | £1,495 | £3,062 | ||
21-May | Lefkas Route | £1,738 | £3,559 | ||
28-May | Ithaca Route | £2,006 | £3,827 | ||
4-Jun | Lefkas Route | £2,006 | £4,241 | ||
11-Jun | Ithaca Route | £2,442 | £4,676 | ||
18-Jun | Lefkas Route | £2,442 | £4,676 | ||
25-Jun | Ithaca Route | £2,442 | £4,710 | ||
2-Jul | Lefkas Route | £2,477 | £4,745 | ||
9-Jul | Ithaca Route | £2,477 | £4,745 | ||
16-Jul | Lefkas Route | £2,477 | £5,051 | ||
23-Jul | Ithaca Route | £2,799 | £5,373 | ||
30-Jul | Lefkas Route | £2,799 | £5,373 | ||
6-Aug | Ithaca Route | £2,799 | £5,373 | ||
13-Aug | Lefkas Route | £2,799 | £5,373 | ||
20-Aug | Ithaca Route | £2,799 | £5,034 | ||
27-Aug | Lefkas Route | £2,442 | £4,676 | ||
3-Sep | Ithaca Route | £2,442 | £4,497 | ||
10-Sep | Lefkas Route | £2,253 | £4,309 | ||
17-Sep | Ithaca Route | £2,253 | £3,820 | ||
24-Sep | Lefkas Route | £1,738 | £3,305 | ||
1-Oct | Ithaca Route | £1,738 | £3,305 | ||
22-Oct | Lefkas Route | £1,738 |

Bavaria 37 - 3 Cabins 1 Sh/Wc (2015)
Lefkas Flotilla
2023 dates at 2022 prices! (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
30-Apr | Ithaca Route | £1,622 | £3,079 | ||
7-May | Lefkas Route | £1,622 | £3,079 | ||
14-May | Ithaca Route | £1,622 | £3,358 | ||
21-May | Lefkas Route | £1,916 | £3,959 | ||
28-May | Ithaca Route | £2,239 | £4,282 | ||
4-Jun | Lefkas Route | £2,239 | £4,781 | ||
11-Jun | Ithaca Route | £2,765 | £5,307 | ||
18-Jun | Lefkas Route | £2,765 | £5,307 | ||
25-Jun | Ithaca Route | £2,765 | £5,339 | ||
2-Jul | Lefkas Route | £2,799 | £5,373 | ||
9-Jul | Ithaca Route | £2,799 | £5,373 | ||
16-Jul | Lefkas Route | £2,799 | £5,749 | ||
23-Jul | Ithaca Route | £3,195 | £6,145 | ||
30-Jul | Lefkas Route | £3,195 | £6,145 | ||
6-Aug | Ithaca Route | £3,195 | £6,145 | ||
13-Aug | Lefkas Route | £3,195 | £6,145 | ||
20-Aug | Ithaca Route | £3,195 | £5,737 | ||
27-Aug | Lefkas Route | £2,765 | £5,307 | ||
3-Sep | Ithaca Route | £2,765 | £5,091 | ||
10-Sep | Lefkas Route | £2,538 | £4,864 | ||
17-Sep | Ithaca Route | £2,538 | £4,273 | ||
24-Sep | Lefkas Route | £1,916 | £3,652 | ||
1-Oct | Ithaca Route | £1,916 | £3,652 | ||
22-Oct | Lefkas Route | £1,916 |

Bavaria 40 - 3 Cabins 2 Sh/Wc (2011 - 2013)
Lefkas Flotilla
2023 dates at 2022 prices! (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
30-Apr | Ithaca Route | £1,788 | £3,401 | ||
7-May | Lefkas Route | £1,788 | £3,401 | ||
14-May | Ithaca Route | £1,788 | £3,715 | ||
21-May | Lefkas Route | £2,118 | £4,391 | ||
28-May | Ithaca Route | £2,482 | £4,755 | ||
4-Jun | Lefkas Route | £2,482 | £5,317 | ||
11-Jun | Ithaca Route | £3,073 | £5,908 | ||
18-Jun | Lefkas Route | £3,073 | £5,908 | ||
25-Jun | Ithaca Route | £3,073 | £5,954 | ||
2-Jul | Lefkas Route | £3,121 | £6,002 | ||
9-Jul | Ithaca Route | £3,121 | £6,002 | ||
16-Jul | Lefkas Route | £3,121 | £6,430 | ||
23-Jul | Ithaca Route | £3,573 | £6,882 | ||
30-Jul | Lefkas Route | £3,573 | £6,882 | ||
6-Aug | Ithaca Route | £3,573 | £6,882 | ||
13-Aug | Lefkas Route | £3,573 | £6,882 | ||
20-Aug | Ithaca Route | £3,573 | £6,408 | ||
27-Aug | Lefkas Route | £3,073 | £5,908 | ||
3-Sep | Ithaca Route | £3,073 | £5,665 | ||
10-Sep | Lefkas Route | £2,817 | £5,409 | ||
17-Sep | Ithaca Route | £2,817 | £4,745 | ||
24-Sep | Lefkas Route | £2,118 | £4,045 | ||
1-Oct | Ithaca Route | £2,118 | £4,045 | ||
22-Oct | Lefkas Route | £2,118 |

Oceanis 41.1 - 3 Cabins 2 Sh/wc (2017)
Lefkas Flotilla
2023 dates at 2022 prices! (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
30-Apr | Ithaca Route | £2,056 | £3,934 | ||
7-May | Lefkas Route | £2,056 | £3,934 | ||
14-May | Ithaca Route | £2,056 | £4,301 | ||
21-May | Lefkas Route | £2,441 | £5,089 | ||
28-May | Ithaca Route | £2,865 | £5,514 | ||
4-Jun | Lefkas Route | £2,865 | £6,169 | ||
11-Jun | Ithaca Route | £3,556 | £6,860 | ||
18-Jun | Lefkas Route | £3,556 | £6,860 | ||
25-Jun | Ithaca Route | £3,556 | £6,913 | ||
2-Jul | Lefkas Route | £3,612 | £6,968 | ||
9-Jul | Ithaca Route | £3,612 | £6,968 | ||
16-Jul | Lefkas Route | £3,612 | £7,469 | ||
23-Jul | Ithaca Route | £4,138 | £7,995 | ||
30-Jul | Lefkas Route | £4,138 | £7,995 | ||
6-Aug | Ithaca Route | £4,138 | £7,995 | ||
13-Aug | Lefkas Route | £4,138 | £7,995 | ||
20-Aug | Ithaca Route | £4,138 | £7,442 | ||
27-Aug | Lefkas Route | £3,556 | £6,860 | ||
3-Sep | Ithaca Route | £3,556 | £6,576 | ||
10-Sep | Lefkas Route | £3,257 | £6,277 | ||
17-Sep | Ithaca Route | £3,257 | £5,502 | ||
24-Sep | Lefkas Route | £2,441 | £4,686 | ||
1-Oct | Ithaca Route | £2,441 | £4,686 | ||
22-Oct | Lefkas Route | £2,441 |

Bavaria 46 - 4 Cabins 3 Sh/Wc (2016)
Lefkas Flotilla
2023 dates at 2022 prices! (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
30-Apr | Ithaca Route | £2,416 | £4,579 | ||
7-May | Lefkas Route | £2,416 | £4,579 | ||
14-May | Ithaca Route | £2,416 | £5,015 | ||
21-May | Lefkas Route | £2,875 | £5,954 | ||
28-May | Ithaca Route | £3,380 | £6,459 | ||
4-Jun | Lefkas Route | £3,380 | £7,240 | ||
11-Jun | Ithaca Route | £4,202 | £8,062 | ||
18-Jun | Lefkas Route | £4,202 | £8,062 | ||
25-Jun | Ithaca Route | £4,202 | £8,125 | ||
2-Jul | Lefkas Route | £4,268 | £8,191 | ||
9-Jul | Ithaca Route | £4,268 | £8,191 | ||
16-Jul | Lefkas Route | £4,268 | £8,787 | ||
23-Jul | Ithaca Route | £4,895 | £9,414 | ||
30-Jul | Lefkas Route | £4,895 | £9,414 | ||
6-Aug | Ithaca Route | £4,895 | £9,414 | ||
13-Aug | Lefkas Route | £4,895 | £9,414 | ||
20-Aug | Ithaca Route | £4,895 | £8,755 | ||
27-Aug | Lefkas Route | £4,202 | £8,062 | ||
3-Sep | Ithaca Route | £4,202 | £7,724 | ||
10-Sep | Lefkas Route | £3,847 | £7,368 | ||
17-Sep | Ithaca Route | £3,847 | £6,445 | ||
24-Sep | Lefkas Route | £2,875 | £5,474 | ||
1-Oct | Ithaca Route | £2,875 | £5,474 | ||
22-Oct | Lefkas Route | £2,875 |

Bavaria 50 - 5 Cabins 3 Sh/Wc (2008)
Lefkas Flotilla
2023 dates at 2022 prices! (per yacht)
Yacht Details
Departure Date | Route | One Week | Special Offer | Two Weeks | Special Offer |
---|---|---|---|---|---|
30-Apr | Ithaca Route | £2,416 | £4,579 | ||
7-May | Lefkas Route | £2,416 | £4,579 | ||
14-May | Ithaca Route | £2,416 | £5,015 | ||
21-May | Lefkas Route | £2,875 | £5,954 | ||
28-May | Ithaca Route | £3,380 | £6,459 | ||
4-Jun | Lefkas Route | £3,380 | £7,240 | ||
11-Jun | Ithaca Route | £4,202 | £8,062 | ||
18-Jun | Lefkas Route | £4,202 | £8,062 | ||
25-Jun | Ithaca Route | £4,202 | £8,125 | ||
2-Jul | Lefkas Route | £4,268 | £8,191 | ||
9-Jul | Ithaca Route | £4,268 | £8,191 | ||
16-Jul | Lefkas Route | £4,268 | £8,787 | ||
23-Jul | Ithaca Route | £4,895 | £9,414 | ||
30-Jul | Lefkas Route | £4,895 | £9,414 | ||
