Explore the the turquoise coasts of Turkey
Immerse yourself in the captivating beauty that inspired the word “turquoise” itself on a flotilla holiday along the stunning Turkish coast. The translucent, iridescent waters shimmer and change hue with the sunlight, reflecting off golden sands and dramatic rock formations that cradle secluded coves. Explore hidden gems and pristine bays for a week sailing the Gulf of Fethiye, or extend your adventure towards Ekincik to discover the Dalyan River and the spectacular rock tombs of ancient Kaunos. Whether you seek a tranquil escape or an action-packed voyage of discovery, a flotilla holiday in Turkey offers something for everyone.
Key Features
- Average daily distance 10nm
- Yacht prices from £1,470
- Easy, relaxing sailing
- May to October
- Yachts from 32 to 50ft
See the full page for more details
Area & Routes
Yachts
Prices & Special Offers
Flights etc
Sail & Stay
Area Information
Nestled on Turkey’s Turquoise Coast, the Bay of Fethiye offers a captivating blend of natural beauty and nautical charm. The bay itself stuns with translucent turquoise waters that shimmer under the sun. Lush mountains embrace the coastline, dotted with hidden coves and pristine beaches. Fethiye, the heart of this region, boasts a vibrant atmosphere, amazing bazaars and traditional gulet boats. History buffs will find ancient ruins scattered throughout the area, while adventure seekers can partake in paragliding, scuba diving, or trekking through the surrounding mountains.
Just a short distance away, Gocek provides a tranquil escape. This charming town is fringed by idyllic bays and sheltered by pine-clad hills. Here, luxury meets laid-back vibes. Explore the upscale marinas lined with sleek yachts, or unwind on secluded beaches. Gocek is a haven for sailing enthusiasts, offering access to countless coves and islands waiting to be discovered. Whether you seek a luxurious retreat or an active adventure, the Bay of Fethiye and Gocek cater to every traveler’s desire.
Weather & Sailing Conditions
Sailing Conditions are reliable on a Turkey flotilla with north-westerly winds Force 2-4, occasionally 5-6, from late morning to late afternoon. These fade as the sun goes down to give a calm night on anchor in one of the numerous sheltered bays and anchorages. The sailing season runs from early May to late October, with temperatures into the high 30s during August.
Routes
The Fethiye Flotilla runs two separate routes with odd weeks sailing the Karacaören Route Route and even weeks sailing the Cold Water Bay Route. Full details of these two routes are below, please note you can combine the two into an epic two week holiday.
Karacaören Route
Arrival in Fethiye. Get to know your boat and the flotilla leaders, then go shopping and in the evening eat in one the pleasant local restaurants.
At 09:00 hrs a welcome meeting is held, with some tips and advice on the route ahead, as well as covering safety aspects of your holiday.
Visit numerous ruins dating from Lycian and Byzantine times.
One of our favourite bays in the Fethiye Gulf, with a jetty with moorings. Climb the hill for a wonderful view over the gulf.
A pleasant anchorage in a stunning location, protected by cliffs and the reef to the south. Go ashore by dinghy for dinner, where the family run restaurant is ‘vintage’ Turkey, and many of the dishes are prepared in a wood-burning oven.
A large, well-protected bay with lots of pine and other trees. Walk to the nearby waterfall and, in the evening, have dinner in the lovely restaurant gardens.
This is one of the many lovely bays in the Fethiye Gulf that can only be reached by boat. Charming Turkish hospitality in a beautiful location. On entering the bay you will see the Lycian rock tombs.
If there are enough participants we can organise a small regatta. In the evening enjoy dinner in a restaurant in the bazaar. Should clients have booked a two-week flotilla holiday they will be given advice on places to visit during their free sailing days, until the flotilla is reunited at an appointed destination.
Cold Water Bay Route
Arrival in Fethiye. Get to know your boat and the flotilla leaders, then go shopping and in the evening eat in one the pleasant local restaurants.
At 09:00 hrs a chart briefing is held at the marina restaurant. Information will be given on the route for the week and general “dos and don’ts”.
A lovely, well-sheltered bay in the Fethiye Gulf, which can only be reached from the sea. Ancient ruins are about one hour walking away.
For a rustic night with fantastic hosts.
The name is due to a cool spring flowing into the sea.
A resort style restaurant, which has had recent investment put in. Try the
barber who is on site! Pay cash, although a card machine is sometimes available.
A beautiful site where you can visit Lycian tombs, a Byzantine hamam (Turkish bath) or an old windmill, about one hour walking away. Alternatively enjoy snorkelling in the clear waters.
Return to Fethiye Ece Marina (14 nm). If there are enough participants we can organise a small regatta. In the evening enjoy dinner in a nice restaurant in the bazaar. Should clients have booked a two-week flotilla holiday they will be given advice on places to visit during their free days sailing, until the flotilla is reunited at an appointed destination.
Booking a Flotilla Holiday
To book or check availability get in touch with our experienced team on one of the links below.
Yachts
Our fleet in Fethiye ranges from 32 to 51ft with yachts by a number of manufacturers. You can find the full details of some of the yachts on the slider below including mainsail type, cabin layout, and interior photos. All yachts are equipped as standard with the following:
- Dinghy
- Full electronic instrumentation
- Autopilot
- Shore power
Dates & Prices
Sun Odyssey 32i - 2 Cabins 1 Sh/wc (2007)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £1,515 | £2,775 |
11-May | Cold Water Bay Route | £1,515 | £3,072 |
18-May | Karacaören Route | £1,820 | £3,370 |
25-May | Cold Water Bay Route | £1,820 | £3,370 |
1-June | Karacaören Route | £1,820 | £3,370 |
8-June | Cold Water Bay Route | £1,820 | £3,370 |
15-June | Karacaören Route | £1,820 | £3,565 |
22-June | Cold Water Bay Route | £2,020 | £3,760 |
29-June | Karacaören Route | £2,020 | £3,760 |
6-July | Cold Water Bay Route | £2,020 | £3,760 |
13-July | Karacaören Route | £2,020 | £3,760 |
20-July | Cold Water Bay Route | £2,020 | £3,808 |
27-July | Karacaören Route | £2,070 | £3,857 |
3-August | Cold Water Bay Route | £2,070 | £3,857 |
10-August | Karacaören Route | £2,070 | £3,857 |
17-August | Cold Water Bay Route | £2,070 | £3,916 |
24-August | Karacaören Route | £2,130 | £3,974 |
31-August | Cold Water Bay Route | £2,130 | £3,974 |
7-September | Karacaören Route | £2,130 | £3,974 |
14-September | Cold Water Bay Route | £2,130 | £3,677 |
21-September | Karacaören Route | £1,825 | £3,379 |
28-September | Cold Water Bay Route | £1,825 | £3,379 |
5-October | Karacaören Route | £1,825 | £3,379 |
12-October | Cold Water Bay Route | £1,825 | £3,379 |
19-October | Karacaören Route | £1,825 |
Sun Odyssey 349 - 3 Cabins 1 Sh/wc (2015)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £1,935 | £3,580 |
11-May | Cold Water Bay Route | £1,935 | £4,048 |
18-May | Karacaören Route | £2,415 | £4,516 |
25-May | Cold Water Bay Route | £2,415 | £4,516 |
1-June | Karacaören Route | £2,415 | £4,516 |
8-June | Cold Water Bay Route | £2,415 | £4,516 |
15-June | Karacaören Route | £2,415 | £4,779 |
22-June | Cold Water Bay Route | £2,685 | £5,043 |
29-June | Karacaören Route | £2,685 | £5,043 |
6-July | Cold Water Bay Route | £2,685 | £5,043 |
13-July | Karacaören Route | £2,685 | £5,043 |
20-July | Cold Water Bay Route | £2,685 | £5,116 |
27-July | Karacaören Route | £2,760 | £5,189 |
3-August | Cold Water Bay Route | £2,760 | £5,189 |
10-August | Karacaören Route | £2,760 | £5,189 |
17-August | Cold Water Bay Route | £2,760 | £5,277 |
24-August | Karacaören Route | £2,850 | £5,364 |
31-August | Cold Water Bay Route | £2,850 | £5,364 |
7-September | Karacaören Route | £2,850 | £5,364 |
14-September | Cold Water Bay Route | £2,850 | £4,872 |
21-September | Karacaören Route | £2,345 | £4,380 |
28-September | Cold Water Bay Route | £2,345 | £4,380 |
5-October | Karacaören Route | £2,345 | £4,380 |
12-October | Cold Water Bay Route | £2,345 | £4,380 |
19-October | Karacaören Route | £2,345 |
Sun Odyssey 349 - 3 Cabins 1 Sh/wc (2018)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £2,055 | £3,814 |
11-May | Cold Water Bay Route | £2,055 | £4,409 |
18-May | Karacaören Route | £2,665 | £5,004 |
25-May | Cold Water Bay Route | £2,665 | £5,004 |
1-June | Karacaören Route | £2,665 | £5,004 |
8-June | Cold Water Bay Route | £2,665 | £5,004 |
15-June | Karacaören Route | £2,665 | £5,267 |
22-June | Cold Water Bay Route | £2,935 | £5,530 |
29-June | Karacaören Route | £2,935 | £5,530 |
6-July | Cold Water Bay Route | £2,935 | £5,530 |
13-July | Karacaören Route | £2,935 | £5,530 |
20-July | Cold Water Bay Route | £2,935 | £5,623 |
27-July | Karacaören Route | £3,030 | £5,715 |
3-August | Cold Water Bay Route | £3,030 | £5,715 |
10-August | Karacaören Route | £3,030 | £5,715 |
17-August | Cold Water Bay Route | £3,030 | £5,818 |
24-August | Karacaören Route | £3,135 | £5,920 |
31-August | Cold Water Bay Route | £3,135 | £5,920 |
7-September | Karacaören Route | £3,135 | £5,920 |
14-September | Cold Water Bay Route | £3,135 | £5,394 |
21-September | Karacaören Route | £2,595 | £4,867 |
28-September | Cold Water Bay Route | £2,595 | £4,867 |
5-October | Karacaören Route | £2,595 | £4,867 |
12-October | Cold Water Bay Route | £2,595 | £4,867 |
19-October | Karacaören Route | £2,595 |
Sun Odyssey 36i - 3 Cabins 1 Sh/wc (2010)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £1,925 | £3,561 |
11-May | Cold Water Bay Route | £1,925 | £4,019 |
18-May | Karacaören Route | £2,395 | £4,477 |
25-May | Cold Water Bay Route | £2,395 | £4,477 |
1-June | Karacaören Route | £2,395 | £4,477 |
8-June | Cold Water Bay Route | £2,395 | £4,477 |
15-June | Karacaören Route | £2,395 | £4,731 |
22-June | Cold Water Bay Route | £2,655 | £4,984 |
29-June | Karacaören Route | £2,655 | £4,984 |
6-July | Cold Water Bay Route | £2,655 | £4,984 |
13-July | Karacaören Route | £2,655 | £4,984 |
20-July | Cold Water Bay Route | £2,655 | £5,047 |
27-July | Karacaören Route | £2,720 | £5,111 |
3-August | Cold Water Bay Route | £2,720 | £5,111 |
10-August | Karacaören Route | £2,720 | £5,111 |
17-August | Cold Water Bay Route | £2,720 | £5,194 |
24-August | Karacaören Route | £2,805 | £5,277 |
31-August | Cold Water Bay Route | £2,805 | £5,277 |
7-September | Karacaören Route | £2,805 | £5,277 |
14-September | Cold Water Bay Route | £2,805 | £4,818 |
21-September | Karacaören Route | £2,335 | £4,360 |
28-September | Cold Water Bay Route | £2,335 | £4,360 |
5-October | Karacaören Route | £2,335 | £4,360 |
12-October | Cold Water Bay Route | £2,335 | £4,360 |
19-October | Karacaören Route | £2,335 |
Oceanis 37 - 3 Cabins 1 Sh/wc (2011)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £2,015 | £3,736 |
11-May | Cold Water Bay Route | £2,015 | £4,209 |
18-May | Karacaören Route | £2,500 | £4,682 |
25-May | Cold Water Bay Route | £2,500 | £4,682 |
1-June | Karacaören Route | £2,500 | £4,682 |
8-June | Cold Water Bay Route | £2,500 | £4,682 |
15-June | Karacaören Route | £2,500 | £4,945 |
22-June | Cold Water Bay Route | £2,770 | £5,208 |
29-June | Karacaören Route | £2,770 | £5,208 |
6-July | Cold Water Bay Route | £2,770 | £5,208 |
13-July | Karacaören Route | £2,770 | £5,208 |
20-July | Cold Water Bay Route | £2,770 | £5,286 |
27-July | Karacaören Route | £2,850 | £5,364 |
3-August | Cold Water Bay Route | £2,850 | £5,364 |
10-August | Karacaören Route | £2,850 | £5,364 |
17-August | Cold Water Bay Route | £2,850 | £5,457 |
24-August | Karacaören Route | £2,945 | £5,550 |
31-August | Cold Water Bay Route | £2,945 | £5,550 |
7-September | Karacaören Route | £2,945 | £5,550 |
14-September | Cold Water Bay Route | £2,945 | £5,067 |
21-September | Karacaören Route | £2,450 | £4,584 |
28-September | Cold Water Bay Route | £2,450 | £4,584 |
5-October | Karacaören Route | £2,450 | £4,584 |
12-October | Cold Water Bay Route | £2,450 | £4,584 |
19-October | Karacaören Route | £2,450 |
Sun Odyssey 409 - 3 cabins / 2 wc/sh (2013)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £2,630 | £4,935 |
11-May | Cold Water Bay Route | £2,630 | £5,379 |
18-May | Karacaören Route | £3,085 | £5,823 |
25-May | Cold Water Bay Route | £3,085 | £5,823 |
1-June | Karacaören Route | £3,085 | £5,823 |
8-June | Cold Water Bay Route | £3,085 | £5,823 |
15-June | Karacaören Route | £3,085 | £6,115 |
22-June | Cold Water Bay Route | £3,385 | £6,408 |
29-June | Karacaören Route | £3,385 | £6,408 |
6-July | Cold Water Bay Route | £3,385 | £6,408 |
13-July | Karacaören Route | £3,385 | £6,408 |
20-July | Cold Water Bay Route | £3,385 | £6,510 |
27-July | Karacaören Route | £3,490 | £6,612 |
3-August | Cold Water Bay Route | £3,490 | £6,612 |
10-August | Karacaören Route | £3,490 | £6,612 |
17-August | Cold Water Bay Route | £3,490 | £6,768 |
24-August | Karacaören Route | £3,650 | £6,924 |
31-August | Cold Water Bay Route | £3,650 | £6,924 |
7-September | Karacaören Route | £3,650 | £6,924 |
14-September | Cold Water Bay Route | £3,650 | £6,344 |
21-September | Karacaören Route | £3,055 | £5,764 |
28-September | Cold Water Bay Route | £3,055 | £5,764 |
5-October | Karacaören Route | £3,055 | £5,764 |
12-October | Cold Water Bay Route | £3,055 | £5,764 |
19-October | Karacaören Route | £3,055 |
Sun Odyssey 419 - 3 cabins / 2 wc/sh (2016)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £2,850 | £5,364 |
11-May | Cold Water Bay Route | £2,850 | £5,827 |
18-May | Karacaören Route | £3,325 | £6,291 |
25-May | Cold Water Bay Route | £3,325 | £6,291 |
1-June | Karacaören Route | £3,325 | £6,291 |
8-June | Cold Water Bay Route | £3,325 | £6,291 |
15-June | Karacaören Route | £3,325 | £6,612 |
22-June | Cold Water Bay Route | £3,655 | £6,934 |
29-June | Karacaören Route | £3,655 | £6,934 |
6-July | Cold Water Bay Route | £3,655 | £6,934 |
13-July | Karacaören Route | £3,655 | £6,934 |
20-July | Cold Water Bay Route | £3,655 | £7,046 |
27-July | Karacaören Route | £3,770 | £7,158 |
3-August | Cold Water Bay Route | £3,770 | £7,158 |
10-August | Karacaören Route | £3,770 | £7,158 |
17-August | Cold Water Bay Route | £3,770 | £7,309 |
24-August | Karacaören Route | £3,925 | £7,461 |
31-August | Cold Water Bay Route | £3,925 | £7,461 |
7-September | Karacaören Route | £3,925 | £7,461 |
14-September | Cold Water Bay Route | £3,925 | £6,871 |
21-September | Karacaören Route | £3,320 | £6,281 |
28-September | Cold Water Bay Route | £3,320 | £6,281 |
5-October | Karacaören Route | £3,320 | £6,281 |
12-October | Cold Water Bay Route | £3,320 | £6,281 |
19-October | Karacaören Route | £3,320 |
Sun Odyssey 439 - 3 Cabins 2 Sh/wc (2014)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £3,085 | £5,823 |
11-May | Cold Water Bay Route | £3,085 | £6,295 |
18-May | Karacaören Route | £3,570 | £6,768 |
25-May | Cold Water Bay Route | £3,570 | £6,768 |
1-June | Karacaören Route | £3,570 | £6,768 |
8-June | Cold Water Bay Route | £3,570 | £6,768 |
15-June | Karacaören Route | £3,570 | £7,090 |
22-June | Cold Water Bay Route | £3,900 | £7,412 |
29-June | Karacaören Route | £3,900 | £7,412 |
6-July | Cold Water Bay Route | £3,900 | £7,412 |
13-July | Karacaören Route | £3,900 | £7,412 |
20-July | Cold Water Bay Route | £3,900 | £7,514 |
27-July | Karacaören Route | £4,005 | £7,617 |
3-August | Cold Water Bay Route | £4,005 | £7,617 |
10-August | Karacaören Route | £4,005 | £7,617 |
17-August | Cold Water Bay Route | £4,005 | £7,768 |
24-August | Karacaören Route | £4,160 | £7,919 |
31-August | Cold Water Bay Route | £4,160 | £7,919 |
7-September | Karacaören Route | £4,160 | £7,919 |
14-September | Cold Water Bay Route | £4,160 | £6,997 |
21-September | Karacaören Route | £3,215 | £6,076 |
28-September | Cold Water Bay Route | £3,215 | £6,076 |
5-October | Karacaören Route | £3,215 | £6,076 |
12-October | Cold Water Bay Route | £3,215 | £6,076 |
19-October | Karacaören Route | £3,215 |
Oceanis 43 - 4 Cabins 2 Sh/wc (2011)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £2,875 | £5,395 |
11-May | Cold Water Bay Route | £2,875 | £5,853 |
18-May | Karacaören Route | £3,345 | £6,311 |
25-May | Cold Water Bay Route | £3,345 | £6,311 |
1-June | Karacaören Route | £3,345 | £6,311 |
8-June | Cold Water Bay Route | £3,345 | £6,311 |
15-June | Karacaören Route | £3,345 | £6,633 |
22-June | Cold Water Bay Route | £3,675 | £6,955 |
29-June | Karacaören Route | £3,675 | £6,955 |
6-July | Cold Water Bay Route | £3,675 | £6,955 |
13-July | Karacaören Route | £3,675 | £6,955 |
20-July | Cold Water Bay Route | £3,675 | £7,062 |
27-July | Karacaören Route | £3,785 | £7,169 |
3-August | Cold Water Bay Route | £3,785 | £7,169 |
10-August | Karacaören Route | £3,785 | £7,169 |
17-August | Cold Water Bay Route | £3,785 | £7,325 |
24-August | Karacaören Route | £3,945 | £7,481 |
31-August | Cold Water Bay Route | £3,945 | £7,481 |
7-September | Karacaören Route | £3,945 | £7,481 |
14-September | Cold Water Bay Route | £3,945 | £6,784 |
21-September | Karacaören Route | £3,230 | £6,087 |
28-September | Cold Water Bay Route | £3,230 | £6,087 |
5-October | Karacaören Route | £3,230 | £6,087 |
12-October | Cold Water Bay Route | £3,230 | £6,087 |
19-October | Karacaören Route | £3,230 |
Oceanis 46.1 - 4 Cabins 2 Sh/wc (2019)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £3,970 | £7,530 |
11-May | Cold Water Bay Route | £3,970 | £8,836 |
18-May | Karacaören Route | £5,310 | £10,143 |
25-May | Cold Water Bay Route | £5,310 | £10,143 |
1-June | Karacaören Route | £5,310 | £10,143 |
8-June | Cold Water Bay Route | £5,310 | £10,143 |
15-June | Karacaören Route | £5,310 | £10,499 |
22-June | Cold Water Bay Route | £5,675 | £10,855 |
29-June | Karacaören Route | £5,675 | £10,855 |
6-July | Cold Water Bay Route | £5,675 | £10,855 |
13-July | Karacaören Route | £5,675 | £10,855 |
20-July | Cold Water Bay Route | £5,675 | £10,947 |
27-July | Karacaören Route | £5,770 | £11,040 |
3-August | Cold Water Bay Route | £5,770 | £11,040 |
10-August | Karacaören Route | £5,770 | £11,040 |
17-August | Cold Water Bay Route | £5,770 | £11,259 |
24-August | Karacaören Route | £5,995 | £11,479 |
31-August | Cold Water Bay Route | £5,995 | £11,479 |
7-September | Karacaören Route | £5,995 | £11,479 |
14-September | Cold Water Bay Route | £5,995 | £10,494 |
21-September | Karacaören Route | £4,985 | £9,509 |
28-September | Cold Water Bay Route | £4,985 | £9,509 |
5-October | Karacaören Route | £4,985 | £9,509 |
12-October | Cold Water Bay Route | £4,985 | £9,509 |
19-October | Karacaören Route | £4,985 |
Sun Odyssey 490 - 4 Cabins 4 Sh/wc (2022)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £4,890 | £9,324 |
11-May | Cold Water Bay Route | £4,890 | £9,733 |
18-May | Karacaören Route | £5,310 | £10,143 |
25-May | Cold Water Bay Route | £5,310 | £10,143 |
1-June | Karacaören Route | £5,310 | £10,143 |
8-June | Cold Water Bay Route | £5,310 | £10,143 |
15-June | Karacaören Route | £5,310 | £10,650 |
22-June | Cold Water Bay Route | £5,830 | £11,157 |
29-June | Karacaören Route | £5,830 | £11,157 |
6-July | Cold Water Bay Route | £5,830 | £11,157 |
13-July | Karacaören Route | £5,830 | £11,157 |
20-July | Cold Water Bay Route | £5,830 | £11,249 |
27-July | Karacaören Route | £5,925 | £11,342 |
3-August | Cold Water Bay Route | £5,925 | £11,342 |
10-August | Karacaören Route | £5,925 | £11,342 |
17-August | Cold Water Bay Route | £5,925 | £11,435 |
24-August | Karacaören Route | £6,020 | £11,527 |
31-August | Cold Water Bay Route | £6,020 | £11,527 |
7-September | Karacaören Route | £6,020 | £11,527 |
14-September | Cold Water Bay Route | £6,020 | £11,069 |
21-September | Karacaören Route | £5,550 | £10,611 |
28-September | Cold Water Bay Route | £5,550 | £10,611 |
5-October | Karacaören Route | £5,550 | £10,611 |
12-October | Cold Water Bay Route | £5,550 | £10,611 |
19-October | Karacaören Route | £5,550 |
Cyclades 50.5 - 4 Cabins 3 Sh/wc (2007)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £3,570 | £6,741 |
11-May | Cold Water Bay Route | £3,570 | £7,072 |
18-May | Karacaören Route | £3,910 | £7,404 |
25-May | Cold Water Bay Route | £3,910 | £7,404 |
1-June | Karacaören Route | £3,910 | £7,404 |
8-June | Cold Water Bay Route | £3,910 | £7,404 |
15-June | Karacaören Route | £3,910 | £7,667 |
22-June | Cold Water Bay Route | £4,180 | £7,930 |
29-June | Karacaören Route | £4,180 | £7,930 |
6-July | Cold Water Bay Route | £4,180 | £7,930 |
13-July | Karacaören Route | £4,180 | £7,930 |
20-July | Cold Water Bay Route | £4,180 | £8,081 |
27-July | Karacaören Route | £4,335 | £8,232 |
3-August | Cold Water Bay Route | £4,335 | £8,232 |
10-August | Karacaören Route | £4,335 | £8,232 |
17-August | Cold Water Bay Route | £4,335 | £8,379 |
24-August | Karacaören Route | £4,485 | £8,525 |
31-August | Cold Water Bay Route | £4,485 | £8,525 |
7-September | Karacaören Route | £4,485 | £8,525 |
14-September | Cold Water Bay Route | £4,485 | £7,872 |
21-September | Karacaören Route | £3,815 | £7,218 |
28-September | Cold Water Bay Route | £3,815 | £7,218 |
5-October | Karacaören Route | £3,815 | £7,218 |
12-October | Cold Water Bay Route | £3,815 | £7,218 |
19-October | Karacaören Route | £3,815 |
Lagoon 380 - 4 cab 4 sh/wc (2007)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £3,600 | £6,799 |
11-May | Cold Water Bay Route | £3,600 | £7,287 |
18-May | Karacaören Route | £4,100 | £7,774 |
25-May | Cold Water Bay Route | £4,100 | £7,774 |
1-June | Karacaören Route | £4,100 | £7,774 |
8-June | Cold Water Bay Route | £4,100 | £7,774 |
15-June | Karacaören Route | £4,100 | £8,159 |
22-June | Cold Water Bay Route | £4,495 | £8,544 |
29-June | Karacaören Route | £4,495 | £8,544 |
6-July | Cold Water Bay Route | £4,495 | £8,544 |
13-July | Karacaören Route | £4,495 | £8,544 |
20-July | Cold Water Bay Route | £4,495 | £8,627 |
27-July | Karacaören Route | £4,580 | £8,710 |
3-August | Cold Water Bay Route | £4,580 | £8,710 |
10-August | Karacaören Route | £4,580 | £8,710 |
17-August | Cold Water Bay Route | £4,580 | £8,861 |
24-August | Karacaören Route | £4,735 | £9,012 |
31-August | Cold Water Bay Route | £4,735 | £9,012 |
7-September | Karacaören Route | £4,735 | £9,012 |
14-September | Cold Water Bay Route | £4,735 | £8,310 |
21-September | Karacaören Route | £4,015 | £7,608 |
28-September | Cold Water Bay Route | £4,015 | £7,608 |
5-October | Karacaören Route | £4,015 | £7,608 |
12-October | Cold Water Bay Route | £4,015 | £7,608 |
19-October | Karacaören Route | £4,015 |
Lagoon 400 - 4 cab 4 sh/wc (2012)
Fethiye Flotilla2024 prices (per yacht)
Departure Date | Route | One Week | Two Weeks |
---|---|---|---|
4-May | Karacaören Route | £4,400 | £8,359 |
11-May | Cold Water Bay Route | £4,400 | £9,622 |
18-May | Karacaören Route | £5,695 | £10,884 |
25-May | Cold Water Bay Route | £5,695 | £10,884 |
1-June | Karacaören Route | £5,695 | £10,884 |
8-June | Cold Water Bay Route | £5,695 | £10,884 |
15-June | Karacaören Route | £5,695 | £11,255 |
22-June | Cold Water Bay Route | £6,075 | £11,625 |
29-June | Karacaören Route | £6,075 | £11,625 |
6-July | Cold Water Bay Route | £6,075 | £11,625 |
13-July | Karacaören Route | £6,075 | £11,625 |
20-July | Cold Water Bay Route | £6,075 | £11,718 |
27-July | Karacaören Route | £6,170 | £11,811 |
3-August | Cold Water Bay Route | £6,170 | £11,811 |
10-August | Karacaören Route | £6,170 | £11,811 |
17-August | Cold Water Bay Route | £6,170 | £11,957 |
24-August | Karacaören Route | £6,320 | £12,103 |
31-August | Cold Water Bay Route | £6,320 | £12,103 |
7-September | Karacaören Route | £6,320 | £12,103 |
14-September | Cold Water Bay Route | £6,320 | £11,070 |
21-September | Karacaören Route | £5,260 | £10,036 |
28-September | Cold Water Bay Route | £5,260 | £10,036 |
5-October | Karacaören Route | £5,260 | £10,036 |
12-October | Cold Water Bay Route | £5,260 | £10,036 |
19-October | Karacaören Route | £5,260 |
Yacht Security Deposit & Non-Returnable Yacht Damage Premium Fethiye
For Non-Returnable Yacht Damage Premium add a refundable deposit of €500 to cover dinghy (and outboard if ordered)Yacht Size | Deposit | Damage Premium (1 week) | Damage Premium (2 weeks) | |
---|---|---|---|---|
Up to 35ft | €1,250 | 15% of Security deposit | 20% of Security deposit | |
36ft to 39ft | €1,500 to €2,500 | 15% of Security deposit | 20% of Security deposit | |
40ft to 45ft | €2,250 to €2,500 | 15% of Security deposit | 20% of Security deposit | |
46ft and over | €2,500 to €2,750 | 15% of Security deposit | 20% of Security deposit |
Whats Included
Fully Equipped Charter Yacht
Assistance of the lead crew
Dinghy
Bed Linen & Towels
End Cleaning
Transit Log
Welcome Pack
Optional Extras
Stand Up Paddleboard – £105 per week (+€250 deposit)
Skipper – £140 per day + food + cabin
WIFI (4GB) – £30 per week
Petrol Outboard – £85 per week
Note: Mooring charges (except at flotilla base), extra fuel or water; food, drink’s and items of a personal nature such as laundry are not included. For sail & stay, transfer costs from yacht base to your accommodation are usually excluded and payable locally unless you are booking a flight-inclusive package.
Booking a Flotilla Holiday
To book or check availability get in touch with our experienced team on one of the links below.
Getting there and away
There are a multitude of ways to travel to our base in Fethiye, whether you are joining us for the week or combining it with a larger trip. We are located in Fethiye Marina, right in the heart of the town, which is reachable by both public and private transport. Seafarer flotillas in Turkey run from Saturday to Saturday with yachts being available to embark from around 16.00 onwards on the first day and disembarking around 9.00 at the end of the flotilla.
ATOL protection
Your flight inclusive holiday with us (should you choose this option) is financially secure as we are ATOL licensed, making the entire package ATOL protected. We have been trading since 1995 so you can book with total confidence.
Flights
Direct Saturday flights to Dalaman International Airport from London, Edinburgh, Nottingham, Birmingham, Liverpool, Bristol, Leeds and Manchester. Flights from the UK and other European destinations through the week.
Bus & Taxi
Direct transfers from Dalaman airport to the marina that takes roughly 60 minutes. Regular dolmus buses from Fethiye centre to the surrounding area including Olu Deniz and long distance buses all over Turkey.
Ferry
Ferries from Fethiye to Rhodes with connections to Symi and the other Greek islands.
Sail & Stay Holidays
From budget-friendly options in Fethiye town to luxurious villas with private pools scattered around the bay, there’s a place to stay that reflects your style and budget. Ölüdeniz, famed for its Blue Lagoon, offers a range of beachfront hotels, while Gocek caters to those seeking a high-end retreat with exclusive waterfront villas.
Letoonia Club - Hotel
Club & Hotel Letoonia is located on a stunning peninsula, which has 2,000 meters seashore, includes 3 private beaches (Cactus Beach, Champagne Beach, and Dolphin Beach) with 3,700 meters walking path. Hotel Letoonia welcomes guests in Fethiye, an area of exceptional geographical beauty in Turkey.
On a verdant Lycian peninsula overlooking the magnificent Southern Aegean Sea on Turkey’s south coast. It is one of the Mediterranean’s most celebrated resorts.