Live Availability & On Line Bookings
Volos is situated at the north end of the gulf of Volos, served by an international airport and ferry connections with the islands of the Sporades and the mainland. There is plenty to see in the gulf itself, and more than enough stops for a weeks charter, although you have the islands of the Sporades, the mainlands and the northern part of Evia to explore if you wish to go further afield.
The city of Volos itself is a vibrant working town, with a long esplanade full of bars, cafes and restaurants.
Volos Yacht Charter Base Co-Ordinates:
39° 21′ 25.758” N 22° 56′ 47.1372” E
Volos Yacht Charter Base Address:
Elassonos 8, 38334 Volos, Greece
Volos Yacht Charter Base Facilities:
- Cafes / Bars with free wifi
- Parking
- Super-market
- Crane
- Power supply
- Water supply
- Dry berths
- Restaurant
- WC
- Gasoline station
- Shower
- Weather forecast
- Laundry service
- Slipway
- Workshop
1 Week Route
Day 1 |
|
|
Day 2 |
|
|
Day 3 |
|
|
Day 4 |
|
|
Day 5 |
|
|
Day 6 |
|
|
Day 7 |
|
|
Day 8 |
|
Volos harbour is served by the international airport of Volos, as well as the airports of Thessaloniki to the north east and Athens to the south. The ferry port also has connections with the mainland to the south as well as the islands of the Sporades. Transfer from the airport takes no longer than 30 minutes. Direct flights with Easyjet from London Gatwick to Volos every Wednesday and Saturday.
Volos Yacht Charter Prices 2018
Rates in Sterling, per week (7 nights)Base: Volos, Greece
Yacht Type | Year | Cabins/Heads | PAX | 31/03 - 28/04 | 28/04 - 02/06 | 02/06 - 30/06 | 30/06 - 28/07 | 28/07 - 01/09 | 01/09 - 29/09 | 29/09 - 27/10 |
---|---|---|---|---|---|---|---|---|---|---|
Monohulls | ||||||||||
Jeanneau 54 | 2017 | 4+1 / 4+1 | 8+2 | £3,182 | £4,091 | £5,273 | £5,818 | £6,364 | £5,636 | £3,636 |
Sun Odyssey 519 | 2018 | 5+1 / 3 | 11+1 | £2,727 | £3,818 | £4,727 | £5,000 | £5,455 | £4,909 | £3,455 |
Sun Odyssey 509 | 2014 | 5+1 / 3 | 11+1 | £2,545 | £3,636 | £4,545 | £4,818 | £5,273 | £4,727 | £3,182 |
Sun Odyssey 469 | 2015 | 04-Apr | 10 | £2,455 | £3,091 | £3,818 | £4,091 | £4,364 | £4,000 | £2,909 |
Sun Odyssey 469 | 2014 | 04-Apr | 10 | £2,455 | £3,091 | £3,818 | £4,091 | £4,364 | £4,000 | £2,909 |
Sun Odyssey 439 | 2015 | 04-Feb | 10 | £2,000 | £2,727 | £3,455 | £3,636 | £3,818 | £3,545 | £2,455 |
Sun Odyssey 419 | 2018 | 03-Feb | 8 | £1,636 | £2,273 | £2,727 | £3,091 | £3,273 | £2,909 | £2,182 |
Sun Odyssey 419 | 2017 | 03-Feb | 8 | £1,636 | £2,273 | £2,727 | £3,091 | £3,273 | £2,909 | £2,182 |
Sun Odyssey 349 | 2018 | 03-Jan | 6 | £1,273 | £1,636 | £2,000 | £2,182 | £2,545 | £2,091 | £1,636 |
Sun Odyssey 349 | 2015 | 03-Jan | 6 | £1,273 | £1,636 | £2,000 | £2,182 | £2,545 | £2,091 | £1,636 |
Sun Odyssey 319 | 2018 | 02-Jan | 4 | £1,091 | £1,273 | £1,455 | £1,636 | £1,818 | £1,545 | £1,273 |
Catamarans | ||||||||||
Lagoon 42 | 2018 | 4+2 / 4 | 8+2 | £3,364 | £4,364 | £5,455 | £6,091 | £6,545 | £5,818 | £4,091 |
Lagoon 380 | 2016 | 04-Feb | 8 | £2,545 | £2,909 | £3,455 | £3,818 | £4,091 | £3,636 | £3,273 |
Book your flights with us to ensure full financial protection for your holiday.
![]() |
Your flight inclusive holiday with us is financially secure as we are ATOL licensed, making the entire package ATOL protected. We have been trading since 1995 so, with over 25 years under our belts, you can book with total confidence. |